Product Details
Always insist on making excellent products with a professional attitude
【Product name】:XRMB535-555W-72-182
【Product model】:BIFACIAL MODULE WITH DUAL GLASS
【Mechanical Characteristics】
Cell Type: Ptype Mono-crystalline182x91mm
No. of Cells: 144 (6×24)Pcs
Dimensions: 2278x1134x35mm
Weight: 32Kg
Front Glass: 2.0mm, Anti-Reflection Coating
Back Glass: 2.0mm, Heat Strengthened Glass
Frame: Anodized Aluminium Alloy
Junction Box: IP68 Rated
Output Cables: "1x4mm²(TUV) Length
(+)300mm,(-)300mm or Customized Length"
【Key Features】
【SPECIFICATIONS】
Module Type | XRMB-535W-72-182 | XRMB-540W-72-182 | XRMB-545W-72-182 | XRMB-550W-72-182 | XRMB-555W-72-182 | |||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |||
Maximum Power(Pmax) | 535Wp | 398Wp | 540WP | 402Wp | 545Wp | 405Wp | 550Wp | 409Wp | 555Wp | 413Wp | ||
Maximum Power Voltage (Vmp) | 40.94V | 37.94V | 41.13V | 38.08V | 41.32V | 38.25V | 41.51V | 38.42V | 41.70V | 38.59V | ||
Maximum Power Current (Imp) | 13.07A | 10.49A | 13.13A | 10.55A | 13.19A | 10.60A | 13.25A | 10.65A | 13.13A | 10.70A | ||
Open-circuit Voltage (Voc) | 49.54V | 46.76V | 49.73V | 46.94V | 49.92V | 47.12V | 50.11V | 47.30V | 50.30V | 47.48V | ||
Short-circuit Current (Isc) | 13.83A | 11.71A | 13.89A | 11.22A | 13.95A | 11.27A | 14.01A | 11.32A | 14.07A | 11.36A | ||
Module Efficiency STC (%) | 20.71% | 20.90% | 21.10% | 21.29% | 21.49% | |||||||
Operating Temperature( ℃) | -40℃~+85℃ | |||||||||||
Maximum system voltage | 1500VDC (IEC) | |||||||||||
Maximum series fuse rating | 30A | |||||||||||
Power tolerance | 0~+3% | |||||||||||
Temperature coefficients of Pmax | -0.35% /℃ | |||||||||||
Temperature coefficients of Voc | -0.28% /℃ | |||||||||||
Temperature coefficients of Isc | 0.048% /℃ | |||||||||||
Nominal operating cell temperature (NOCT) | 45±2℃ | |||||||||||
Refer. Bifacial Factor | 70±5% |
FEEL FREE TO KEEP IN TOUCH
If you want to know more about our products
Subscribe to relevant information at the first time.