Product Details
Always insist on making excellent products with a professional attitude
【Product name】:XRM650-665W-66-210
【Product model】:MBB-66M-210 650-665 Watt
【Mechanical Characteristics】
Cell Type: Ptype Mono-crystalline210X105mm
No. of Cells: 132 (6×22)Pcs
Dimensions: 2384x1303x35mm
Weight: 34Kg
Front Glass: 3.2mm,Anti-Reflection Coating
Frame: Anodized Aluminium Alloy
Junction Box: IP68 Rated
Output Cables: 4mm²(TUV) Length:
(+)300mm,(-)300mm or Customized Length
【Key Features】
【SPECIFICATIONS】
Module Type | XRM650W-66-210 | XRM655W-66-210 | XRM660W-66-210 | XRM665W-66-210 | |||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | ||||
Maximum Power (Pmax) | 650Wp | 491Wp | 655Wp | 495Wp | 660Wp | 499Wp | 665Wp | 503Wp | |||
Maximum Power Voltage (Vmp) | 37.65V | 35.05V | 37.81V | 35.05V | 38.01V | 35.24V | 38.21V | 35.42V | |||
Maximum Power Current (Imp) | 17.26A | 14.13A | 17.33A | 14.13A | 17.37A | 14.16A | 17.41A | 14.19A | |||
Open-circuit Voltage (Voc) | 45.58V | 42.28V | 45.78V | 42.28V | 45.98V | 42.67V | 46.18V | 42.86V | |||
Short-circuit Current (Isc) | 18.19A | 14.93A | 18.21A | 14.93A | 18.26A | 14.97A | 18.31A | 15.01A | |||
Module Efficiency STC (%) | 20.92% | 21.09% | 21.24% | 21.41% | |||||||
Operating Temperature( ℃) | -40℃~+85℃ | ||||||||||
Maximum system voltage | 1500VDC | ||||||||||
Maximum series fuse rating | 30A | ||||||||||
Power tolerance | 0~+3% | ||||||||||
Temperature coefficients of Pmax | -0.36% /℃ | ||||||||||
Temperature coefficients of Voc | -0.28% /℃ | ||||||||||
Temperature coefficients of Isc | 0.05% /℃ | ||||||||||
Nominal operating cell temperature (NOCT) | 45±2℃ | ||||||||||
*STC:Irradiance 1000W/m²,module temperature 25℃, AM=1.5 | |||||||||||
*NMOT:Irradiance 800W/m²,ambient temperature 20℃,wind speed 1 m/s |
FEEL FREE TO KEEP IN TOUCH
If you want to know more about our products
Subscribe to relevant information at the first time.