Product Details
Always insist on making excellent products with a professional attitude
【Product name】:XRM595-610W-60-210
【Product model】:MBB-60M-210 595-610 Watt
【Mechanical Characteristics】
Cell Type: P type Mono-crystalline210X105
No. of Cells: 120 (6×20)Pcs
Dimensions: 2172x1303x35mm
Weight: 31Kg
Front Glass: 3.2mm,Anti-Reflection Coating
Frame: Anodized Aluminium Alloy
Junction Box: IP68 Rated
Output Cables: 4mm²(TUV) Length:(+)300mm,(-)300mm or Customized Length
【Key Features】
【SPECIFICATIONS】
Module Type | XRM595W-60-210 | XRM600W-60-210 | XRM605W-60-210 | XRM610W-60-210 | |||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | ||||
Maximum Power (Pmax) | 595Wp | 455Wp | 600Wp | 459Wp | 605Wp | 463Wp | 610Wp | 467Wp | |||
Maximum Power Voltage (Vmp) | 34.20V | 31.70V | 34.40V | 31.89V | 34.60V | 32.07V | 34.80V | 32.26V | |||
Maximum Power Current (Imp) | 17.40A | 14.36A | 17.44A | 14.39A | 17.49A | 14.43A | 17.53A | 14.47A | |||
Open-circuit Voltage (Voc) | 41.30V | 38.33V | 41.50V | 38.51V | 41.70V | 38.70V | 41.90V | 38.88V | |||
Short-circuit Current (Isc) | 18.47A | 15.15A | 18.52A | 15.19A | 18.57A | 15.23A | 18.62A | 15.27A | |||
Module Efficiency STC (%) | 21.02% | 21.20% | 21.38% | 21.55% | |||||||
Operating Temperature( ℃) | -40℃~+85℃ | ||||||||||
Maximum system voltage | 1500VDC | ||||||||||
Maximum series fuse rating | 30A | ||||||||||
Power tolerance | 0~+3% | ||||||||||
Temperature coefficients of Pmax | -0.36% /℃ | ||||||||||
Temperature coefficients of Voc | -0.28% /℃ | ||||||||||
Temperature coefficients of Isc | 0.05% /℃ | ||||||||||
Nominal operating cell temperature (NOCT) | 45±2℃ | ||||||||||
*STC:Irradiance 1000W/m²,module temperature 25℃, AM=1.5 | |||||||||||
*NMOT:Irradiance 800W/m²,ambient temperature 20℃,wind speed 1 m/s |
FEEL FREE TO KEEP IN TOUCH
If you want to know more about our products
Subscribe to relevant information at the first time.