Product Details
Always insist on making excellent products with a professional attitude
【Product name】:XRM540-555W-55-210
【Product model】:MBB-55M-210 540-555 Watt
【Mechanical Characteristics】
Cell Type: Ptype Mono-crystalline210X105mm
No. of Cells: 110 (5×22)pcs
Dimensions: 2384x1096x35mm
Weight: 29.5Kg
Front Glass: 3.2mm,Anti-Reflection Coating
Frame: Anodized Aluminium Alloy
Junction Box: IP68 Rated
Output Cables: 4mm²(TUV) Length
(+)300mm,(-)300mm or Customized Length
【Key Features】
【SPECIFICATIONS】
Module Type | XRM540W-55-210 | XRM545W-55-210 | XRM550W-55-210 | XRM555W-55-210 | |||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | ||||
Maximum Power (Pmax) | 540Wp | 409Wp | 545Wp | 413Wp | 550Wp | 417Wp | 555Wp | 420Wp | |||
Maximum Power Voltage (Vmp) | 31.56V | 29.26V | 31.76V | 29.44V | 31.96V | 29.63V | 32.16V | 29.81V | |||
Maximum Power Current (Imp) | 17.11A | 13.98A | 17.16A | 14.03A | 17.21A | 14.07A | 17.26A | 14.09A | |||
Open-circuit Voltage (Voc) | 37.86V | 35.13V | 38.06V | 35.32V | 38.26V | 35.51V | 38.46V | 35.69V | |||
Short-circuit Current (Isc) | 18.12A | 14.86A | 18.17A | 14.90A | 18.22A | 14.94A | 18.27A | 14.98A | |||
Module Efficiency STC (%) | 20.67% | 20.86% | 21.05% | 21.24% | |||||||
Operating Temperature( ℃) | -40℃~+85℃ | ||||||||||
Maximum system voltage | 1500VDC | ||||||||||
Maximum series fuse rating | 30A | ||||||||||
Power tolerance | 0~+3% | ||||||||||
Temperature coefficients of Pmax | -0.36% /℃ | ||||||||||
Temperature coefficients of Voc | -0.28% /℃ | ||||||||||
Temperature coefficients of Isc | 0.05% /℃ | ||||||||||
Nominal operating cell temperature (NOCT) | 45±2℃ | ||||||||||
*STC:Irradiance 1000W/m²,module temperature 25℃, AM=1.5 | |||||||||||
*NMOT:Irradiance 800W/m²,ambient temperature 20℃,wind speed 1 m/s |
FEEL FREE TO KEEP IN TOUCH
If you want to know more about our products
Subscribe to relevant information at the first time.