Product Details
Always insist on making excellent products with a professional attitude
【Product name】:XRM445-460W-60-182
【Product model】:MBB-54M-182 400-415Watt
【Mechanical Characteristics】
Cell Type: Ptype Mono-crystalline182x91
No. of cells: 108 (6×18)Pcs
Dimensions: 1722x1134x30mm
Weight: 21.5Kg
Front Glass: 3.2mm,Anti-Reflection Coating
Frame: Anodized Aluminium Alloy
Junction Box: IP68 Rated
Output Cables: 4mm²(TUV) Length
(+)300mm,(-)300mm or Customized Length
【Key Features】
【SPECIFICATIONS】
Module Type | XRM400W-54-182 | XRM405W-54-182 | XRM410W-54-182 | XRM415W-54-182 | |||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | ||||
Maximum Power (Pmax) | 400Wp | 301Wp | 405Wp | 305Wp | 410Wp | 305Wp | 415Wp | 309Wp | |||
Maximum Power Voltage (Vmp) | 30.41V | 28.56V | 30.52V | 28.56V | 30.62V | 28.72V | 30.79V | 28.88V | |||
Maximum Power Current (Imp) | 13.15A | 10.55A | 13.27A | 10.55A | 13.39A | 10.62A | 13.48A | 10.69A | |||
Open-circuit Voltage (Voc) | 36.98V | 34.98V | 37.06V | 34.98V | 37.14V | 35.05V | 37.31V | 35.21V | |||
Short-circuit Current (Isc) | 13.76A | 11.19A | 13.85A | 11.19A | 13.92A | 11.24A | 14.01A | 11.32A | |||
Module Efficiency STC (%) | 20.48% | 20.74% | 21.00% | 21.26% | |||||||
Operating Temperature( ℃) | -40℃~+85℃ | ||||||||||
Maximum system voltage | 1000/1500VDC (IEC) | ||||||||||
Maximum series fuse rating | 25A | ||||||||||
Power tolerance | 0~+3% | ||||||||||
Temperature coefficients of Pmax | -0.35% /℃ | ||||||||||
Temperature coefficients of Voc | -0.275% /℃ | ||||||||||
Temperature coefficients of Isc | 0.048% /℃ | ||||||||||
Nominal operating cell temperature (NOCT) | 45±2℃ | ||||||||||
*STC:Irradiance 1000W/m²,module temperature 25℃, AM=1.5 | |||||||||||
*NMOT:Irradiance 800W/m²,ambient temperature 20℃,wind speed 1 m/s |
FEEL FREE TO KEEP IN TOUCH
If you want to know more about our products
Subscribe to relevant information at the first time.