Product Details
Always insist on making excellent products with a professional attitude
【Product name】:XRM440-455W-72-166
【Product model】:MBB-72M-166 440-455 Watt
【Mechanical Characteristics】
Cell Type: Ptype Mono-crystalline166X83mm
No. of Cells: 144 (6×24)Pcs
Dimensions: 2094x1038x30mm
Weight: 23.5Kg
Front Glass: 3.2mm,Anti-Reflection Coating
Frame: Anodized Aluminium Alloy
Junction Box: IP68 Rated
Output Cables: 4mm²(TUV) Length
(+)300mm,(-)300mm or Customized Length
【Key Features】

【SPECIFICATIONS】
| Module Type | XRM440W-72-166 | XRM445W-72-166 | XRM450W-72-166 | XRM455W-72-166 | |||||||
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | ||||
| Maximum Power (Pmax) | 440Wp | 327Wp | 445Wp | 331Wp | 450Wp | 335Wp | 455Wp | 339Wp | |||
| Maximum Power Voltage (Vmp) | 40.97V | 37.89V | 41.17V | 38.10V | 41.37V | 38.31V | 41.56V | 38.47V | |||
| Maximum Power Current (Imp) | 10.74A | 8.64A | 10.81A | 8.69A | 10.88A | 8.74A | 10.95A | 8.81A | |||
| Open-circuit Voltage (Voc) | 48.87V | 46.03V | 49.07V | 46.32V | 49.27V | 46.41V | 49.46V | 46.59V | |||
| Short-circuit Current (Isc) | 11.39A | 9.21A | 11.46A | 9.26A | 11.53A | 9.31A | 11.60A | 9.37A | |||
| Module Efficiency STC (%) | 20.25% | 20.48% | 20.71% | 20.94% | |||||||
| Operating Temperature( ℃) | -40℃~+85℃ | ||||||||||
| Maximum system voltage | 1000/1500VDC (IEC) | ||||||||||
| Maximum series fuse rating | 25A | ||||||||||
| Power tolerance | 0~+3% | ||||||||||
| Temperature coefficients of Pmax | -0.35% /℃ | ||||||||||
| Temperature coefficients of Voc | -0.28% /℃ | ||||||||||
| Temperature coefficients of Isc | 0.048% /℃ | ||||||||||
| Nominal operating cell temperature (NOCT) | 45±2℃ | ||||||||||
| *STC:Irradiance 1000W/m²,module temperature 25℃, AM=1.5 | |||||||||||
| *NMOT:Irradiance 800W/m²,ambient temperature 20℃,wind speed 1 m/s | |||||||||||
FEEL FREE TO KEEP IN TOUCH
If you want to know more about our products
Subscribe to relevant information at the first time.

No. 500, Kanghe Road, Xiuzhou District, Jiaxing City, Zhejiang Province