Product Details
Always insist on making excellent products with a professional attitude
【Product name】:XRM400-415W-54-182
【Product model】:MBB-54M-182 400-415Watt
【Mechanical Characteristics】
Cell Type: Ptype Mono-crystalline182x91
No. of cells: 108 (6×18)Pcs
Dimensions: 1722x1134x30mm
Weight: 21.5Kg
Front Glass: 3.2mm,Anti-Reflection Coating
Frame: Anodized Aluminium Alloy
Junction Box: IP68 Rated
Output Cables: 4mm²(TUV) Length
(+)300mm,(-)300mm or Customized Length
【Key Features】
【SPECIFICATIONS】
Module Type | XRM535W-72-182 | XRM540W-72-182 | XRM545W-72-182 | XRM550W-72-182 | |||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | ||||
Maximum Power (Pmax) | 535Wp | 398Wp | 540Wp | 402Wp | 545Wp | 405Wp | 550Wp | 409Wp | |||
Maximum Power Voltage (Vmp) | 40.63V | 37.91V | 40.70V | 38.08V | 40.80V | 38.25V | 40.90V | 38.42V | |||
Maximum Power Current (Imp) | 13.17A | 10.50A | 13.27A | 10.55A | 13.36A | 10.60A | 13.45A | 10.65A | |||
Open-circuit Voltage (Voc) | 49.34V | 46.57V | 49.42V | 46.65V | 49.52V | 46.74V | 49.62V | 46.84V | |||
Short-circuit Current (Isc) | 13.79A | 11.14A | 13.85A | 11.19A | 13.94A | 11.26A | 14.03A | 11.33A | |||
Module Efficiency STC (%) | 20.72% | 20.91% | 21.10% | 21.30% | |||||||
Operating Temperature( ℃) | -40℃~+85℃ | ||||||||||
Maximum system voltage | 1000/1500VDC (IEC) | ||||||||||
Maximum series fuse rating | 25A | ||||||||||
Power tolerance | 0~+3% | ||||||||||
Temperature coefficients of Pmax | -0.35% /℃ | ||||||||||
Temperature coefficients of Voc | -0.28% /℃ | ||||||||||
Temperature coefficients of Isc | 0.048% /℃ | ||||||||||
Nominal operating cell temperature (NOCT) | 45±2℃ | ||||||||||
*STC:Irradiance 1000W/m²,module temperature 25℃, AM=1.5 | |||||||||||
*NMOT:Irradiance 800W/m²,ambient temperature 20℃,wind speed 1 m/s |
FEEL FREE TO KEEP IN TOUCH
If you want to know more about our products
Subscribe to relevant information at the first time.