Product Details
Always insist on making excellent products with a professional attitude
【Product name】:XRM365-380W-60-166
【Product model】:MBB-60M-166 365-380 Watt
【Mechanical Characteristics】
Cell Type: Ptype Mono-crystalline166X83mm
No. of cells: 120(6×20)Pcs
Dimensions: 1755x1038x30mm
Weight: 20Kg
Front Glass: 3.2mm,Anti-Reflection Coating
Frame: Anodized Aluminium Alloy
Junction Box: IP68 Rated
Output Cables: 4mm²(TUV) Length
(+)300mm,(-)300mm or Customized Length
【Key Features】
【SPECIFICATIONS】
Module Type | XRM365W-60-166 | XRM370W-60-166 | XRM375W-60-166 | XRM380W-60-166 | |||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | ||||
Maximum Power (Pmax) | 365Wp | 272Wp | 370Wp | 276Wp | 375Wp | 280Wp | 380Wp | 283Wp | |||
Maximum Power Voltage (Vmp) | 33.81V | 31.72V | 34.01V | 31.88V | 34.22V | 32.03V | 34.42V | 32.21V | |||
Maximum Power Current (Imp) | 10.80A | 8.58A | 10.88A | 8.65A | 10.96A | 8.73A | 11.04A | 8.81A | |||
Open-circuit Voltage (Voc) | 40.61V | 38.69V | 40.81V | 38.93V | 41.01V | 39.16V | 41.21V | 39.37V | |||
Short-circuit Current (Isc) | 11.25A | 9.15A | 11.33A | 9.23A | 11.41A | 9.31A | 11.49A | 9.39A | |||
Module Efficiency STC (%) | 20.10% | 20.30% | 20.60% | 20.90% | |||||||
Operating Temperature( ℃) | -40℃~+85℃ | ||||||||||
Maximum system voltage | 1500VDC (IEC) | ||||||||||
Maximum series fuse rating | 20A | ||||||||||
Power tolerance | 0~+3% | ||||||||||
Temperature coefficients of Pmax | -0.35% /℃ | ||||||||||
Temperature coefficients of Voc | -0.28% /℃ | ||||||||||
Temperature coefficients of Isc | 0.048% /℃ | ||||||||||
Nominal operating cell temperature (NOCT) | 45±2℃ | ||||||||||
*STC:Irradiance 1000W/m²,module temperature 25℃, AM=1.5 | |||||||||||
*NMOT:Irradiance 800W/m²,ambient temperature 20℃,wind speed 1 m/s |
FEEL FREE TO KEEP IN TOUCH
If you want to know more about our products
Subscribe to relevant information at the first time.