Product Details
Always insist on making excellent products with a professional attitude
【Product name】:210-12BB-PERC
【Product model】:XURI-M210-12BB-PERC SOLAR CELLS
【Technical Data and Design】
ltem: M210-12BB-PERC SOLAR CELLS
Dimensions: 210mm*210mm±0.25mm
Diameter: 296mm±0.5mm
Thickness: 160±20um
Front(-):"12*0.06±0.04mmbusbar (silver), 174±15 fingers
Blue (dark blue) color antireflective film (silicon nitride composite film)"
Back(+): Back electrode width (silver) 2.12 ±0.4mm, back covered with fingers
Temperature Coefficients: TkVoltage:-0.36 %/℃;TkCurrent:+0.07%/℃;TkPower:-0.38%/℃
【Front electrical performance distribution】
Eff(%) | Pmpp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) | FF(%) |
23.1 | 10.18 | 0.59 | 17.261 | 0.69 | 18.186 | 81.15 |
23.0 | 10.14 | 0.589 | 17.216 | 0.689 | 18.166 | 81.01 |
22.9 | 10.1 | 0.587 | 17.206 | 0.688 | 18.140 | 80.93 |
22.8 | 10.05 | 0.586 | 17.151 | 0.687 | 18.125 | 80.71 |
22.7 | 10.01 | 0.584 | 17.140 | 0.686 | 18.108 | 80.58 |
22.6 | 9.97 | 0.583 | 17.101 | 0.685 | 18.088 | 80.46 |
22.5 | 9.92 | 0.581 | 17.074 | 0.685 | 18.062 | 80.18 |
22.4 | 9.88 | 0.579 | 17.064 | 0.684 | 18.049 | 80.02 |
22.3 | 9.83 | 0.577 | 17.036 | 0.682 | 18.030 | 79.94 |
22.2 | 9.79 | 0.575 | 17.026 | 0.681 | 18.016 | 79.79 |
Standard test conditions:1000W/m², AM1.5, 25℃ |
【Printing Outline】
【IV Curve】
FEEL FREE TO KEEP IN TOUCH
If you want to know more about our products
Subscribe to relevant information at the first time.