Product Details
Always insist on making excellent products with a professional attitude
【Product name】:182-10BB-PERC
【Product model】:XURI-M182-10BB-PERC SOLAR CELLS
【Technical Data and Design】
ltem: M182-10BB-PERC SOLAR CELLS
Dimensions: 182mmx182mm ±0.3mm
Diameter: 247mm±0.5mm
Thickness: 160±20um
Front(-): 10*0.06 ±0.03mm busbar (silver), 150 ±15 fingersBlue (dark blue) antireflective film (silicon nitride)
Back(+): Back electrode width (silver) 1.2 ±0.3mm, 170 ±17 fingers
Temperature Coefficients: TkVoltage:-0.36 %/℃;TkCurrent:+0.07%/℃;TkPower:-0.38%/℃
【Front electrical performance distribution】
| Eff(%) | Pmpp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) | FF(%) |
| 23.3 | 7.69 | 0.592 | 12.991 | 0.693 | 13.604 | 81.58 |
| 23.2 | 7.66 | 0.591 | 12.965 | 0.692 | 13.593 | 81.49 |
| 23.1 | 7.63 | 0.590 | 12.924 | 0.691 | 13.584 | 81.26 |
| 23.0 | 7.59 | 0.589 | 12.888 | 0.690 | 13.577 | 81.05 |
| 22.9 | 7.56 | 0.588 | 12.850 | 0.689 | 13.568 | 80.85 |
| 22.8 | 7.53 | 0.587 | 12.819 | 0.688 | 13.560 | 80.64 |
| 22.7 | 7.49 | 0.586 | 12.785 | 0.687 | 13.554 | 80.45 |
| 22.6 | 7.46 | 0.585 | 12.755 | 0.686 | 13.548 | 80.26 |
| 22.5 | 7.43 | 0.584 | 12.729 | 0.684 | 13.541 | 80.16 |
| 22.4 | 7.40 | 0.582 | 12.709 | 0.683 | 13.534 | 80.03 |
| Standard test conditions:1000W/m², AM1.5, 25℃ | ||||||
【Printing Outline】

【IV Curve】

FEEL FREE TO KEEP IN TOUCH
If you want to know more about our products
Subscribe to relevant information at the first time.


No. 500, Kanghe Road, Xiuzhou District, Jiaxing City, Zhejiang Province