Product Details
Always insist on making excellent products with a professional attitude
【Product name】:166mm-9BB-PERC
【Product model】:M166-9BB-PERC SOLAR CELLS
【Technical Data and Design】
ltem: M166-9BB-PERC SOLAR CELLS
Dimensions: 166mmx166mm ±0.3mm
Diameter: 223mm±0.5mm
Thickness: 160±20um
Front(-): 9*0.1±0.05mm busbar (silver),146 fingersAnti-broken grid design, blue anti-reflection film (silicon nitride)
Back(+): Back electrode width (silver) 1.4 ±0.5mm, back surface covered by fingers150 fingers on the back, anti-broken grid design
Temperature Coefficients: TkVoltage:-0.36 %/℃;TkCurrent:+0.07%/℃;TkPower:-0.38%/℃
【Front electrical performance distribution】
| Eff(%) | Pmpp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) | FF(%) |
| 23.30 | 6.39 | 0.593 | 10.799 | 0.693 | 11.284 | 81.71 |
| 23.20 | 6.36 | 0.592 | 10.752 | 0.692 | 11.261 | 81.65 |
| 23.10 | 6.33 | 0.590 | 10.727 | 0.691 | 11.246 | 81.51 |
| 23.00 | 6.31 | 0.589 | 10.714 | 0.689 | 11.230 | 81.48 |
| 22.90 | 6.28 | 0.587 | 10.690 | 0.688 | 11.216 | 81.36 |
| 22.80 | 6.25 | 0.586 | 10.674 | 0.687 | 11.201 | 81.24 |
| 22.70 | 6.22 | 0.584 | 10.650 | 0.686 | 11.187 | 81.14 |
| 22.60 | 6.20 | 0.583 | 10.635 | 0.685 | 11.172 | 81.00 |
| 22.50 | 6.17 | 0.581 | 10.615 | 0.684 | 11.158 | 80.88 |
| 22.40 | 6.14 | 0.580 | 10.598 | 0.682 | 11.142 | 80.78 |
| Standard test conditions:1000W/m², AM1.5, 25℃ | ||||||
【Printing Outline】

【IV Curve】

FEEL FREE TO KEEP IN TOUCH
If you want to know more about our products
Subscribe to relevant information at the first time.

No. 500, Kanghe Road, Xiuzhou District, Jiaxing City, Zhejiang Province